Prezzo di GTA 6 per paese
Quanto costa GTA 6 nel tuo paese? Ecco i prezzi ufficiali rilevati in 33 paesi, con la fonte e la data di ogni rilevazione.
| Mercato | Valuta | Standard | Altre edizioni | Tempo di lavoro | Fonte | Rilevato il |
|---|---|---|---|---|---|---|
| Emirati Arabi Uniti | USD | 79,99 USD | Ultimate: 99,99 USD | n/d | PlayStation Store | |
| Argentina | USD | 79,99 USD | Ultimate: 99,99 USD | n/d | PlayStation Store | |
| Austria | EUR | 79,99 € | Ultimate: 99,99 € | 2,0 h | PlayStation Store | |
| Australia | AUD | 129,95 A$ | Ultimate: 159,95 A$ | 2,0 h | Xbox Store | |
| Belgio | EUR | 79,99 € | Ultimate: 99,99 € | 2,1 h | PlayStation Store | |
| Brasile | BRL | 449,90 BRL | Ultimate: 549,90 BRL | n/d | PlayStation Store | |
| Canada | CAD | 109,99 CA$ | Ultimate: 139,99 CA$ | 2,2 h | PlayStation Store | |
| Svizzera | CHF | 79,90 CHF | Ultimate: 99,90 CHF | 1,2 h | PlayStation Store | |
| Cile | USD | 79,99 USD | Ultimate: 99,99 USD | n/d | PlayStation Store | |
| Cechia | CZK | 2009,00 CZK | Ultimate: 2499,00 CZK | 5,7 h | PlayStation Store | |
| Germania | EUR | 79,99 € | Ultimate: 99,99 € | 1,9 h | PlayStation Store | |
| Danimarca | DKK | 599,00 DKK | Ultimate: 749,00 DKK | 1,5 h | PlayStation Store | |
| Spagna | EUR | 79,99 € | Ultimate: 99,99 € | 3,7 h | PlayStation Store | |
| Finlandia | EUR | 79,99 € | Ultimate: 99,99 € | 2,4 h | PlayStation Store | |
| Francia | EUR | 79,99 € | Ultimate: 99,99 € | 2,7 h | PlayStation Store | |
| Regno Unito | GBP | 69,99 £ | Ultimate: 89,99 £ | 2,3 h | PlayStation Store | |
| Grecia | EUR | 79,99 € | Ultimate: 99,99 € | 8,0 h | PlayStation Store | |
| Irlanda | EUR | 79,99 € | Ultimate: 99,99 € | 2,1 h | PlayStation Store | |
| India | INR | 5999,00 INR | Ultimate: 7499,00 INR | n/d | PlayStation Store | |
| Italia | EUR | 79,99 € | Ultimate: 99,99 € | 4,0 h | PlayStation Store | |
| Giappone | JPY | 9800 JPY | Ultimate: 12.280 JPY | 3,0 h | Xbox Store | |
| Corea del Sud | KRW | 89.800 KRW | Ultimate: 112.800 KRW | 3,1 h | PlayStation Store | |
| Messico | MXN | 1378,45 MXN | Ultimate: 1723,28 MXN | 11 h | PlayStation Store | |
| Paesi Bassi | EUR | 79,99 € | Ultimate: 99,99 € | 1,9 h | PlayStation Store | |
| Norvegia | NOK | 949,00 NOK | Ultimate: 1189,00 NOK | 1,8 h | PlayStation Store | |
| Nuova Zelanda | NZD | 139,95 NZ$ | Ultimate: 174,95 NZ$ | 2,6 h | Xbox Store | |
| Polonia | PLN | 349,00 PLN | Ultimate: 429,00 PLN | 6,1 h | PlayStation Store | |
| Portogallo | EUR | 79,99 € | Ultimate: 99,99 € | 5,5 h | PlayStation Store | |
| Arabia Saudita | USD | 79,99 USD | Ultimate: 99,99 USD | n/d | PlayStation Store | |
| Svezia | SEK | 899,00 SEK | Ultimate: 1149,00 SEK | 2,3 h | PlayStation Store | |
| Turchia | TRY | 3999,00 TRY | Ultimate: 4999,00 TRY | n/d | PlayStation Store | |
| Stati Uniti | USD | 79,99 USD | Ultimate: 99,99 USD | 1,7 h | PlayStation Store | |
| Sudafrica | ZAR | 1499,00 ZAR | Ultimate: 1899,00 ZAR | n/d | PlayStation Store |
Quanto costa il prezzo in tempo di lavoro
L'ultima colonna riporta il prezzo dell'edizione Standard in ore di lavoro al salario orario lordo medio del paese, ricavato da due serie OCSE: il salario annuo lordo medio a prezzi correnti, diviso per le ore annue effettivamente lavorate. Ogni cifra porta il suo anno. Si tratta di un salario medio e lordo, non di una mediana né del netto: è un ordine di grandezza confrontabile tra paesi, non la tua busta paga. I mercati senza cifra sono quelli che l'OCSE non copre, più quello il cui prezzo è indicato in una valuta diversa da quella del suo salario: confrontarli richiederebbe un tasso di cambio, quindi la nostra cifra invece di quella delle fonti.
Confronta il contenuto di ogni edizione di GTA 6 · I termini delle edizioni sono definiti nel glossario
Come vengono raccolti i prezzi è descritto nella pagina della metodologia.
Da leggere anche: GTA 6: standard o Ultimate: cosa è certo e cosa non lo è · GTA 6: perché il prezzo non è lo stesso in ogni paese
L'immagine d'atmosfera di questa pagina è generata da intelligenza artificiale. Come produciamo le nostre immagini